Test3
Memory Bonfire is a progression system that provides permanent, account-wide bonuses for completing bonfire activities (cards, card collections, pets and other objectives). This page describes the mechanics. The full list of bonuses is provided below on this page.
Overview
Interacting with the bonfire opens categories of progression content. Each objective can be completed once and permanently contributes to your account progress.
Key points:
- Bonuses are account-wide: once unlocked, they affect all characters on the account.
- Each card / collection / objective is counted once (cannot be repeated for additional bonuses).
- In special locations (including some event maps), bonfire bonuses may be restricted by server rules.
How to use
Open the bonfire menu by interacting with the NPC in the world.
For tracking your progress and unlocked bonuses, use the in-game command:
- @bonfire
Cards
The bonfire supports two main card workflows:
- burning cards for permanent progression (single selection or mass burning)
- card synthesis (converting sets of cards into a random card)
Burning cards
Burning a card permanently unlocks the corresponding progression entry. A zeny sacrifice is required for each burned card, and the price scales with your total number of already burned cards.
Mass card burning
The bonfire provides a bulk submission mode designed for large batches of cards.
How it works:
- Choose Mass card submission in the Cards menu.
- A special submission window will open.
- Manually place the cards you want to burn into the submission list.
- The bonfire will display which of those cards are valid (not yet burned and eligible for bonuses), show the total count, and calculate the total zeny sacrifice.
- Confirm to burn all valid cards in one operation.
Notes:
- Cards that are already burned, or not eligible for bonfire progression, are ignored.
- The final confirmation screen shows the total number of accepted cards and the total required zeny before the burn happens.
Card synthesis
Card synthesis converts sets of cards into a random card.
There are two synthesis modes:
- 10 random cards → 1 random card
- 5 identical cards → 1 random card
Synthesis is performed through the bonfire’s synthesis interface (it uses a dedicated submission window similar to mass burning).
Synthesis rules
- Non-card items are ignored.
- Certain special/free cards may be excluded from synthesis.
- The system automatically groups submitted cards into synthesis “blocks”:
* identical packs of 5 (as many times as possible) * then common 10-card blocks from the remaining cards
= Rare card chance
Synthesis has a chance to return a rare card. The chance depends on the composition of the submitted set:
Mode A: 10-card synthesis (mixed cards)
Rare chance is based on how many rare cards are inside the 10-card block.
- 0 rare cards → 0.1% chance for a rare result
- 1 rare card → 10%
- 2 rare cards → 20%
- ...
- 10 rare cards → 100% (capped)
Mode B: 5 identical cards
- If the 5 identical cards are classified as rare, the synthesis is treated as a rare-quality synthesis and the rare result chance is 65%.
- If the 5 identical cards are not rare, the synthesis uses the standard low chance (base rare chance applies).
(“Rare” classification is defined by the server’s internal card lists and special synthesis items.)
The bonfire also provides a temporary drop-related effect that can be obtained in two ways:
- after successfully burning cards (including mass burning)
- after completing card synthesis
- by resting near an active bonfire
This effect is time-limited and is intended as a short-term farming boost.
Resting at the bonfire (sit bonus)
When a bonfire is active, you can sit near it to receive the temporary drop-related effect.
Rules:
- You must be within range of an active bonfire.
- The action has anti-spam protection.
- If you already have an active bonfire drop effect, you cannot refresh it until it expires.
Duration:
- The drop-related effect granted by the bonfire lasts 30 minutes.
Progress tracking
Your overall bonfire progress can be viewed in-game via @bonfire, including:
- total burned cards
- completed card collections
- completed pets
- backpack progress (if enabled on the server)
- other progression categories
Bonuses
| Character status | Max. bonus | |
|---|---|---|
| EXP from monsters | % | 46 |
| Drop rate | % | 30 |
| Newstyle Coin drop rate | % | 5 |
| Chance to avoid a fatal blow | % | 3 |
| Chance to get Stone Shard and Newstyle Coin when hunting the monsters | % | 15 |
| Chance to get Stone Shard when hunting the monsters | % | 7 |
| STR | 6 | |
| AGI | 6 | |
| VIT | 6 | |
| INT | 6 | |
| DEX | 6 | |
| LUK | 6 | |
| ATK | 165 | |
| ATK | % | 5 |
| MATK | 215 | |
| MATK | % | 7 |
| Misc ATK | % | 10 |
| Long-range attack damage | % | 5 |
| DEF | 6 | |
| DEF | % | 1 |
| DEF2 | 5 | |
| MDEF | 6 | |
| MDEF | % | 1 |
| MDEF2 | 5 | |
| HIT | 20 | |
| FLEE | 15 | |
| FLEE | % | 2 |
| Movement speed | % | 25 |
| ASPD | 1 | |
| Max weight | 1000 | |
| Critical attack chance | % | 5 |
| Critical attack damage | % | 5 |
| Chance to avoid critical hit | % | 5 |
| Max HP | % | 20 |
| Max HP | 1800 | |
| Max SP | % | 13 |
| Max SP | 500 | |
| SP consumption | % | 18 |
| Natural HP recovery | % | 75 |
| Natural SP recovery | % | 45 |
| Heal amount from skills | % | 25 |
| Healing items recovery rate | % | 23 |
| Casting time | % | 15 |
| Aftercast delay | % | 13 |
| Ignore target's DEF (except for players) | % | 5 |
| Ignore target's MDEF (except for players) | % | 5 |
| Damage reduction from range physical attacks | % | 5 |
| Damage reduction against magical attacks | % | 5 |
| Damage reduction from Formless race | % | 8 |
| Damage reduction from Undead race | % | 8 |
| Damage reduction from Brute race | % | 8 |
| Damage reduction from Plant race | % | 8 |
| Damage reduction from Insect race | % | 5 |
| Damage reduction from Fish race | % | 8 |
| Damage reduction from Demon race | % | 8 |
| Damage reduction from Angel race | % | 5 |
| Damage reduction from Dragon race | % | 5 |
| Damage reduction from Boss race | % | 5 |
| Damage reduction from Demi-Human (except for players) race | % | 5 |
| Damage reduction from Small size units | % | 8 |
| Damage reduction from Medium size units | % | 8 |
| Damage reduction from Large size units | % | 8 |
| Damage to Small size units | % | 5 |
| Damage to Medium size units | % | 5 |
| Damage to Large size units | % | 5 |
| Damage to Angel race units | % | 5 |
| Damage to Boss race units | % | 5 |
| Damage to Insect race units | % | 5 |
| Damage to Plant race units | % | 5 |
| Damage to Brute race units | % | 5 |
| Damage to Demon race units | % | 5 |
| Damage to Dragon race units | % | 5 |
| Damage to Demi-Human (except for players) race units | % | 5 |
| Damage to Fish race units | % | 5 |
| Damage to Formless race units | % | 5 |
| Damage to Undead race units | % | 5 |
| Damage to units of any race (except for players) | % | 10 |
| Damage to Dark element units | % | 5 |
| Damage to Earth element units | % | 5 |
| Damage to Fire element units | % | 5 |
| Damage to Ghost element units | % | 5 |
| Damage to Holy element units | % | 5 |
| Damage to Neutral element units | % | 5 |
| Damage to Poison element units | % | 5 |
| Damage to Undead element units | % | 5 |
| Damage to Water element units | % | 5 |
| Damage to Wind element units | % | 5 |
| Resistance to Neutral element | % | 10 |
| Resistance to Water element | % | 10 |
| Resistance to Earth element | % | 10 |
| Resistance to Fire element | % | 10 |
| Resistance to Wind element | % | 10 |
| Resistance to Poison element | % | 10 |
| Resistance to Holy element | % | 10 |
| Resistance to Dark element | % | 10 |
| Resistance to Ghost element | % | 10 |
| Resistance to Undead element | % | 10 |
| Resistance to Poison status | % | 20 |
| Resistance to Silence status | % | 20 |
| Resistance to Bleeding status | % | 20 |
| Resistance to Blind status | % | 20 |
| Resistance to Curse status | % | 20 |
| Resistance to Stone status | % | 20 |
| Resistance to Confusion status | % | 20 |
| Resistance to Sleep status | % | 20 |
| Resistance to Stun status | % | 20 |
| Resistance to Freeze status | % | 20 |
| Skill - Perfect Lootbox | 1 | |
| Skill - Perfect Mind | 1 | |
| Skill - Perfect Summon | 1 | |
Common Cards Bonuses
There are 360 cards in the list of common cards.
| ID | Card name | Bonus |
|---|---|---|
| 4001 | +1% EXP from monsters | |
| 4002 | +2% Resistance to Poison element | |
| 4003 | +100 Max HP | |
| 4004 | +2% EXP from monsters | |
| 4005 | +3% Damage to Angel race units | |
| 4006 | +1 LUK | |
| 4007 | +1% Damage to Formless race units | |
| 4008 | +1% EXP from monsters | |
| 4009 | +2 HIT | |
| 4010 | +10 Max SP | |
| 4011 | +1 VIT | |
| 4012 | +2% Damage reduction from Plant race | |
| 4013 | +1% Damage reduction from Dragon race | |
| 4014 | +10 Max SP | |
| 4015 | +2 FLEE | |
| 4016 | +2 FLEE | |
| 4017 | +1 VIT | |
| 4018 | +15 MATK | |
| 4019 | +1% Damage to Poison element units | |
| 4020 | +3% Resistance to Blind status | |
| 4021 | +1% Damage reduction from Insect race | |
| 4022 | +2% Resistance to Poison element | |
| 4023 | +1% Movement speed | |
| 4024 | +5% Resistance to Sleep status | |
| 4025 | +4 ATK | |
| 4026 | +4% Resistance to Confusion status | |
| 4027 | +1 AGI | |
| 4028 | +1% Damage to Small size units | |
| 4029 | +4 ATK | |
| 4030 | +1% Damage to Wind element units | |
| 4031 | +1% Max HP | |
| 4032 | +3% Resistance to Curse status | |
| 4033 | +5% Resistance to Poison status | |
| 4034 | +1 DEX | |
| 4035 | +1% Damage to Demi-Human (except for players) race units | |
| 4036 | +5% Natural HP recovery | |
| 4037 | +2% Damage to Poison element units | |
| 4038 | +5% Natural HP recovery | |
| 4039 | +1% Damage to Dragon race units | |
| 4040 | +1 AGI | |
| 4041 | +3% Resistance to Curse status | |
| 4042 | +1% Damage to Wind element units | |
| 4043 | +4 ATK | |
| 4044 | +2 FLEE | |
| 4045 | +1% Damage reduction from range physical attacks | |
| 4046 | +2 5% Chance to get Stone Shard and Newstyle Coin when hunting the monsters | |
| 4048 | +5% Resistance to Poison status | |
| 4049 | +2% Damage to Fire element units | |
| 4050 | +50 Max weight | |
| 4051 | +2% EXP from monsters | |
| 4052 | +15 Max SP | |
| 4053 | +2% Healing items recovery rate | |
| 4055 | +3% Resistance to Dark element | |
| 4056 | +2% Resistance to Wind element | |
| 4057 | +5% Resistance to Silence status | |
| 4058 | +2% Damage reduction from Demi-Human (except for players) race | |
| 4060 | +1% Damage to Brute race units | |
| 4061 | +5% Resistance to Sleep status | |
| 4062 | +2% Damage to Poison element units | |
| 4063 | +1% Damage to Insect race units | |
| 4064 | +50 Max HP | |
| 4065 | +3% Damage to Earth element units | |
| 4066 | +2% Damage reduction from Fish race | |
| 4067 | +3% Damage reduction from Formless race | |
| 4068 | +1% Damage to Plant race units | |
| 4069 | +1% Damage to Water element units | |
| 4070 | +4% Natural SP recovery | |
| 4071 | +1% Damage to Dark element units | |
| 4072 | +3% Resistance to Stun status | |
| 4073 | +4 ATK | |
| 4074 | +5% Resistance to Bleeding status | |
| 4075 | +3% Resistance to Stone status | |
| 4076 | +4% Resistance to Curse status | |
| 4077 | +1% Casting time | |
| 4078 | +1% Max HP | |
| 4079 | +1 STR | |
| 4080 | +2% Damage reduction from Formless race | |
| 4081 | +2% Resistance to Earth element | |
| 4082 | +1% Movement speed | |
| 4083 | +3% Resistance to Dark element | |
| 4084 | +2% Damage to Small size units | |
| 4085 | +1% Damage to Angel race units | |
| 4086 | +4 ATK | |
| 4087 | +2 5% Chance to get Stone Shard and Newstyle Coin when hunting the monsters | |
| 4088 | +1% Chance to avoid critical hit | |
| 4089 | +3% Resistance to Water element | |
| 4090 | +3% Resistance to Stone status | |
| 4091 | +4% Resistance to Confusion status | |
| 4092 | +2 5% Chance to get Stone Shard and Newstyle Coin when hunting the monsters | |
| 4093 | +1% Chance to avoid critical hit | |
| 4094 | +2 HIT | |
| 4095 | +2% Resistance to Water element | |
| 4096 | +1% Damage to Formless race units | |
| 4097 | +1 AGI | |
| 4098 | +2% Resistance to Wind element | |
| 4099 | +1% Resistance to Fire element | |
| 4100 | +4% Natural SP recovery | |
| 4101 | +2% Resistance to Earth element | |
| 4102 | +3% Damage to Holy element units | |
| 4103 | +1% Max SP | |
| 4104 | +1% Damage reduction from Demon race | |
| 4105 | +5% Resistance to Freeze status | |
| 4106 | +2 HIT | |
| 4107 | +1% Max SP | |
| 4108 | +1% Damage to Dark element units | |
| 4109 | +4% Resistance to Dark element | |
| 4110 | +5% Resistance to Poison status | |
| 4111 | +1% Damage to Demon race units | |
| 4112 | +5% Resistance to Silence status | |
| 4113 | +2% Heal amount from skills | |
| 4114 | +4% Resistance to Poison element | |
| 4115 | +1% Critical attack chance | |
| 4116 | +1% MDEF | |
| 4117 | +3% EXP from monsters | |
| 4118 | +2% Damage to Small size units | |
| 4119 | +1% Damage to Holy element units | |
| 4120 | +1% Damage to Holy element units | |
| 4122 | +5% Resistance to Blind status | |
| 4124 | +5% Resistance to Stone status | |
| 4125 | +5% Resistance to Freeze status | |
| 4126 | +1% Damage to Large size units | |
| 4127 | +5% Resistance to Sleep status | |
| 4129 | +1% Chance to avoid a fatal blow | |
| 4133 | +1% Resistance to Neutral element | |
| 4136 | +2% Damage to Demon race units | |
| 4138 | +1% Damage to Neutral element units | |
| 4139 | +3% Damage reduction from Angel race | |
| 4140 | +1% Damage to Boss race units | |
| 4141 | +1% Damage to Undead race units | |
| 4149 | +2% Damage to Ghost element units | |
| 4150 | +4% Resistance to Stun status | |
| 4152 | +1% Aftercast delay | |
| 4153 | +4% Resistance to Confusion status | |
| 4154 | +2% Damage to Insect race units | |
| 4156 | +1% Chance to avoid critical hit | |
| 4157 | +1% Long-range attack damage | |
| 4158 | +2% Damage to Dragon race units | |
| 4159 | +1% Movement speed | |
| 4160 | +1 STR | |
| 4161 | +1% Damage reduction from Brute race | |
| 4162 | +4% Resistance to Blind status | |
| 4165 | +2% SP consumption | |
| 4166 | +5% Resistance to Blind status | |
| 4167 | +3% Damage reduction from Plant race | |
| 4170 | +5% Resistance to Undead element | |
| 4171 | +6% Heal amount from skills | |
| 4172 | +1% Critical attack damage | |
| 4173 | +2% Newstyle Coin drop rate | |
| 4175 | +100 Max HP | |
| 4176 | +1% Critical attack damage | |
| 4177 | +2% Damage reduction against magical attacks | |
| 4178 | +1 AGI | |
| 4180 | +1% Damage to Undead element units | |
| 4181 | +5% Resistance to Silence status | |
| 4182 | +2% Damage to Neutral element units | |
| 4184 | +2% Damage to Fire element units | |
| 4185 | +25 Max SP | |
| 4186 | +1% Damage to Fish race units | |
| 4187 | +1% Long-range attack damage | |
| 4188 | +4% Resistance to Holy element | |
| 4189 | +5% Resistance to Curse status | |
| 4190 | +1% Casting time | |
| 4191 | +3% Heal amount from skills | |
| 4192 | +1% Aftercast delay | |
| 4193 | +5% Resistance to Silence status | |
| 4194 | +1% Critical attack chance | |
| 4195 | +2% Damage to Fish race units | |
| 4196 | +20 Max SP | |
| 4199 | +10% Natural HP recovery | |
| 4200 | +2 MDEF | |
| 4201 | +1 STR | |
| 4202 | +1% Damage to Ghost element units | |
| 4204 | +1% Misc ATK | |
| 4205 | +15 Max SP | |
| 4206 | +15 Max SP | |
| 4208 | +30 Max SP | |
| 4209 | +1% Ignore target's MDEF (except for players) | |
| 4210 | +1% Chance to avoid critical hit | |
| 4212 | +1% Max SP | |
| 4213 | +2% Damage reduction from Angel race | |
| 4214 | +1% Critical attack damage | |
| 4215 | +1% Damage to Fire element units | |
| 4216 | +2% Damage to Brute race units | |
| 4217 | +2% Healing items recovery rate | |
| 4218 | +1 VIT | |
| 4219 | +1% Damage reduction from Undead race | |
| 4220 | +2% Resistance to Earth element | |
| 4222 | +2% Damage to Demon race units | |
| 4223 | +5% Resistance to Stun status | |
| 4224 | +2% Damage to Insect race units | |
| 4225 | +3% Resistance to Stun status | |
| 4226 | +3% Damage reduction from Fish race | |
| 4227 | +1% Movement speed | |
| 4228 | +3% EXP from monsters | |
| 4229 | +4% Casting time | |
| 4230 | +1 DEX | |
| 4231 | +2% Damage to Plant race units | |
| 4232 | +3% Resistance to Ghost element | |
| 4233 | +1% Movement speed | |
| 4234 | +1% Damage reduction from Demi-Human (except for players) race | |
| 4235 | +4% EXP from monsters | |
| 4237 | +15 MATK | |
| 4238 | +20 MATK | |
| 4240 | +1 DEF | |
| 4242 | +1% Max HP | |
| 4244 | +300 Max HP | |
| 4246 | +1% Newstyle Coin drop rate | |
| 4247 | +2% Damage to Water element units | |
| 4248 | +1% Misc ATK | |
| 4249 | +1% Ignore target's MDEF (except for players) | |
| 4251 | +15 MATK | |
| 4252 | +1% Damage reduction from range physical attacks | |
| 4253 | +3% Damage reduction from Boss race | |
| 4255 | +15 Max SP | |
| 4256 | +1% Long-range attack damage | |
| 4257 | +1% Movement speed | |
| 4258 | +1 INT | |
| 4259 | +5% Natural HP recovery | |
| 4260 | +4% Resistance to Confusion status | |
| 4261 | +5% Resistance to Bleeding status | |
| 4262 | +2% Damage to Plant race units | |
| 4264 | +2% Damage to Ghost element units | |
| 4265 | +1% Misc ATK | |
| 4267 | +1% Max SP | |
| 4268 | +1% Damage to Demi-Human (except for players) race units | |
| 4269 | +3% Resistance to Wind element | |
| 4270 | +5% Resistance to Poison status | |
| 4271 | +3% Resistance to Wind element | |
| 4272 | +2% Damage to Brute race units | |
| 4273 | +2 HIT | |
| 4275 | +2% Damage reduction from Demi-Human (except for players) race | |
| 4278 | +3% SP consumption | |
| 4279 | +2% Resistance to Holy element | |
| 4280 | +3% Healing items recovery rate | |
| 4281 | +5 ATK | |
| 4282 | +2% Newstyle Coin drop rate | |
| 4283 | +1% Max HP | |
| 4286 | +3% Resistance to Blind status | |
| 4287 | +2 MDEF | |
| 4288 | +1 INT | |
| 4292 | +5 ATK | |
| 4293 | +1 LUK | |
| 4294 | +15 MATK | |
| 4295 | +2% Damage to Water element units | |
| 4296 | +1 STR | |
| 4297 | +2 HIT | |
| 4299 | +1 INT | |
| 4304 | +2% Damage to Neutral element units | |
| 4307 | +2% EXP from monsters | |
| 4308 | +2% Resistance to Undead element | |
| 4309 | +1% Resistance to Neutral element | |
| 4311 | +1 DEF | |
| 4312 | +3% EXP from monsters | |
| 4313 | +1% Damage reduction from Undead race | |
| 4314 | +1% Damage to Demi-Human (except for players) race units | |
| 4315 | +4% Resistance to Stone status | |
| 4316 | +1% Chance to avoid critical hit | |
| 4317 | +2% Critical attack damage | |
| 4319 | +2% Resistance to Freeze status | |
| 4321 | +1 LUK | |
| 4322 | +1 VIT | |
| 4323 | +2% MATK | |
| 4325 | +2% Resistance to Neutral element | |
| 4326 | +2% Damage to Fish race units | |
| 4327 | +5% Resistance to Curse status | |
| 4328 | +1 DEX | |
| 4329 | +1% Ignore target's DEF (except for players) | |
| 4331 | +3% Resistance to Undead element | |
| 4332 | +1% Damage to Earth element units | |
| 4333 | +1% Casting time | |
| 4334 | +1% Damage reduction from range physical attacks | |
| 4335 | +2 5% Chance to get Stone Shard and Newstyle Coin when hunting the monsters | |
| 4337 | +5 ATK | |
| 4338 | +1 VIT | |
| 4339 | +1 DEF | |
| 4340 | +2% Damage to Undead race units | |
| 4341 | +4% Resistance to Confusion status | |
| 4343 | +1 LUK | |
| 4344 | +2 FLEE | |
| 4345 | +1% Movement speed | |
| 4346 | +1 STR | |
| 4347 | +2% Resistance to Neutral element | |
| 4348 | +2% Damage reduction from range physical attacks | |
| 4349 | +6% Heal amount from skills | |
| 4350 | +50 MATK | |
| 4351 | +5 HIT | |
| 4353 | +100 Max HP | |
| 4355 | +5% Resistance to Bleeding status | |
| 4356 | +1 DEX | |
| 4358 | +1% ATK | |
| 4360 | +1 ASPD | |
| 4362 | +1% Max HP | |
| 4364 | +1% MATK | |
| 4366 | +1% MATK | |
| 4368 | +3% Damage to Large size units | |
| 4369 | +1 LUK | |
| 4370 | +5% Resistance to Sleep status | |
| 4371 | +1% ATK | |
| 4373 | +2% Critical attack chance | |
| 4375 | +3% Resistance to Neutral element | |
| 4377 | +2% Damage to Dragon race units | |
| 4378 | +11% Natural SP recovery | |
| 4379 | +35 Max SP | |
| 4380 | +1 MDEF | |
| 4381 | +1 VIT | |
| 4382 | +4% Resistance to Ghost element | |
| 4383 | +1% Damage to Large size units | |
| 4385 | +4% Damage reduction from Dragon race | |
| 4387 | +1 AGI | |
| 4388 | +20 MATK | |
| 4389 | +3% Damage to Formless race units | |
| 4390 | +2 FLEE | |
| 4391 | +2 DEF | |
| 4392 | +1 DEX | |
| 4393 | +1 INT | |
| 4394 | +3% Heal amount from skills | |
| 4400 | +2% Damage reduction from Boss race | |
| 4401 | +2% FLEE | |
| 4402 | +1 INT | |
| 4404 | +15 ATK | |
| 4405 | +2% Damage reduction from Demon race | |
| 4406 | +2% Ignore target's MDEF (except for players) | |
| 4409 | +1% MATK | |
| 4410 | +1% Max HP | |
| 4411 | +1% Damage to Medium size units | |
| 4412 | +20 Max SP | |
| 4413 | +1% DEF | |
| 4414 | +5% Resistance to Stone status | |
| 4415 | +4% Resistance to Freeze status | |
| 4416 | +4% Resistance to Freeze status | |
| 4417 | +1% Max HP | |
| 4418 | +1 DEX | |
| 4420 | +3% Healing items recovery rate | |
| 4421 | +1% Critical attack chance | |
| 4422 | +1% Movement speed | |
| 4423 | +1% Movement speed | |
| 4424 | +3% Resistance to Ghost element | |
| 4426 | +2% MATK | |
| 4427 | +1% ATK | |
| 4428 | +2% Long-range attack damage | |
| 4429 | +2% Resistance to Fire element | |
| 4431 | +4% Resistance to Fire element | |
| 4432 | +1% Damage to Earth element units | |
| 4433 | +3% Resistance to Fire element | |
| 4434 | +2 5% Chance to get Stone Shard and Newstyle Coin when hunting the monsters | |
| 4435 | +2% Damage to Demi-Human (except for players) race units | |
| 4436 | +2% Damage to Undead race units | |
| 4437 | +5% Resistance to Bleeding status | |
| 4438 | +2% Damage reduction from Demon race | |
| 4439 | +5% Resistance to Stun status | |
| 4440 | +1% Ignore target's MDEF (except for players) | |
| 4442 | +1% Resistance to Neutral element | |
| 4443 | +5% Resistance to Water element | |
| 4444 | +4% Resistance to Earth element | |
| 4445 | +3% Damage to Wind element units | |
| 4447 | +2% Resistance to Poison element | |
| 4448 | +1% Damage to Angel race units | |
| 4452 | +5% SP consumption | |
| 4453 | +15 ATK | |
| 4545 | +100 Max HP |
Rare Cards Bonuses
There are 41 cards in the list of rare cards.
| ID | Card name | Bonus |
|---|---|---|
| 4151 | +4% Resistance to Holy element | |
| 4155 | +4% Damage to Undead element units | |
| 4163 | +2% Damage to units of any race (except for players) | |
| 4164 | +2% Drop rate | |
| 4169 | +2% Damage to units of any race (except for players) | |
| 4179 | +4% Damage to Medium size units | |
| 4183 | +20 ATK | |
| 4197 | +2% Drop rate | |
| 4198 | +3% Misc ATK | |
| 4203 | +2% Damage to units of any race (except for players) | |
| 4207 | +5% Damage reduction from Small size units | |
| 4211 | +2% Drop rate | |
| 4221 | +2% Drop rate | |
| 4239 | +4% Damage reduction from Insect race | |
| 4245 | +3% Damage reduction from Undead race | |
| 4250 | +5% Damage reduction from Large size units | |
| 4254 | +5% Damage reduction from Medium size units | |
| 4266 | +2% Drop rate | |
| 4274 | +2% Misc ATK | |
| 4277 | +4% Ignore target's DEF (except for players) | |
| 4284 | +10% Healing items recovery rate | |
| 4285 | +2% Drop rate | |
| 4289 | +4% Damage reduction from Brute race | |
| 4290 | +2% Misc ATK | |
| 4291 | +2% Drop rate | |
| 4298 | +2% Drop rate | |
| 4300 | +2% Damage to units of any race (except for players) | |
| 4301 | +1% ATK | |
| 4303 | +1% ATK | |
| 4306 | +2% Drop rate | |
| 4310 | +4% Damage to Boss race units | |
| 4320 | +2% Damage to units of any race (except for players) | |
| 4336 | +15 ATK | |
| 4354 | +1% Max HP | |
| 4384 | +3% Aftercast delay | |
| 4395 | +1 STR | |
| 4396 | +1 AGI | |
| 4397 | +1 INT | |
| 4398 | +5% Drop rate | |
| 4449 | +3% Damage to Dark element units | |
| 4450 | +3% Max SP |
Card Collection bonuses
There are 35 collections in this list.
| Collection name | Bonus |
|---|---|
| My Beloved Poring | +1 LUK |
| Pupa Takes Flight | +1% Damage reduction against magical attacks |
| Prontera Meadows | +10% Natural HP recovery |
| Sing, Little Bird | +1% Max HP |
| Not a Fly, but a Dragon | +5 FLEE |
| Find the Bug | +5 HIT |
| Ant Hell Lightning | +30 ATK |
| From the Woods | +30 MATK |
| Hello, Froggy | +1% Max SP |
| Mind Shielding | +1 Skill - Perfect Mind |
| Secrets of Ancient Ruins | +1 Skill - Perfect Summon |
| Lootbox Hunter | +1 Skill - Perfect Lootbox |
| A Pleasant Experience | +5% EXP from monsters |
| A Pleasant Chance | +2% Drop rate |
| Lumberjack | +3% Damage reduction from Plant race |
| Young Botanist | +5% Natural SP recovery |
| Bird Catcher | +5% Movement speed |
| Miner | +2% Chance to get Stone Shard when hunting the monsters |
| Better Not to Eat | +5% Natural HP recovery |
| Golem Hunter | +5 DEF2 |
| Strong Mind | +5 MDEF2 |
| Almost a Merchant | +140 Max weight |
| How to Make an Omelette? | +3% Healing items recovery rate |
| Time Reversed | +5% Aftercast delay |
| Acceleration of Time | +5% Casting time |
| Skeleton Hunter | +3% Damage reduction from Demon race |
| Zombie Hunter | +3% Damage reduction from Undead race |
| Brute Hunter | +3% Damage reduction from Brute race |
| Goblin Hunter | +3% Damage reduction from Medium size units |
| Orc Hunter | +3% Damage reduction from Large size units |
| Kobold Hunter | +3% Damage reduction from Small size units |
| Fisherman | +3% Damage reduction from Fish race |
| Formless | +3% Damage reduction from Formless race |
| Obtain Tough Skin | +250 Max HP |
| Mental Toughening | +90 Max SP |
Pets Bonuses
There are 24 pets in this list.
| ID | Name | Bonus |
|---|---|---|
| 9001 | Poring | +50 Max HP |
| 9002 | Drops | +50 Max HP |
| 9003 | Poporing | +25 Max SP |
| 9004 | Lunatic | +50 Max HP |
| 9005 | Picky | +50 Max HP |
| 9006 | Chonchon | +25 Max SP |
| 9007 | Steel Chonchon | +50 Max HP |
| 9008 | Hunter Fly | +50 Max HP |
| 9009 | Savage Babe | +25 Max SP |
| 9010 | Baby Desert Wolf | +50 Max HP |
| 9011 | Rocker | +50 Max HP |
| 9012 | Spore | +25 Max SP |
| 9013 | Poison Spore | +50 Max HP |
| 9014 | Peco Peco | +50 Max HP |
| 9015 | Smokie | +25 Max SP |
| 9016 | Yoyo | +50 Max HP |
| 9017 | Orc Warrior | +50 Max HP |
| 9018 | Munak | +25 Max SP |
| 9019 | Dokebi | +50 Max HP |
| 9020 | Sohee | +25 Max SP |
| 9021 | Isis | +50 Max HP |
| 9022 | Green Petite | +50 Max HP |
| 9023 | Deviruchi | +25 Max SP |
| 9024 | Bapho Jr. | +50 Max HP |
Adventurer Backpack Bonuses
| Lv. | Bonus |
|---|---|
| Lv. 2 | +2 % EXP from monsters |
| Lv. 3 | +50 Max weight |
| Lv. 4 | +4 % EXP from monsters |
| Lv. 5 | +75 Max weight |
| Lv. 6 | +6 % EXP from monsters |
| Lv. 7 | +100 Max weight |
| Lv. 8 | +8 % EXP from monsters |
| Lv. 9 | +125 Max weight |
| Lv. 10 | +150 Max weight |
| Lv. 11 | +5 % Natural HP recovery |
| Lv. 12 | +3 % Natural SP recovery |
| Lv. 13 | +1 % Max HP |
| Lv. 14 | +10 % Natural HP recovery |
| Lv. 15 | +1 % SP consumption |
| Lv. 16 | +1 % Max HP |
| Lv. 17 | +1 % Max SP |
| Lv. 18 | +15 ATK |
| Lv. 19 | +15 MATK |
| Lv. 20 | +5 % Chance to get Stone Shard when hunting the monsters |
| Lv. 21 | +10 % Natural HP recovery |
| Lv. 22 | +4 % Natural SP recovery |
| Lv. 23 | +1 % Max HP |
| Lv. 24 | +10 % Natural HP recovery |
| Lv. 25 | +4 % Natural SP recovery |
| Lv. 26 | +1 % Max HP |
| Lv. 27 | +1 % Max SP |
| Lv. 28 | +20 ATK |
| Lv. 29 | +20 MATK |
| Lv. 30 | +2 % SP consumption |
| Lv. 31 | +5 5% Chance to get Stone Shard and Newstyle Coin when hunting the monsters |
| Lv. 32 | +5 % Heal amount from skills |
| Lv. 33 | +1 DEF |
| Lv. 34 | +1 MDEF |
| Lv. 35 | +10 % Natural SP recovery |
| Lv. 36 | +1 % Max HP |
| Lv. 37 | +5 % Movement speed |
| Lv. 38 | +2 % Damage reduction against magical attacks |
| Lv. 39 | +3 % Casting time |
| Lv. 40 | +2 % SP consumption |
| Lv. 41 | +2 % Max HP |
| Lv. 42 | +5 % Drop rate |
| Lv. 43 | +310 Max weight |
| Lv. 44 | +1 % Max SP |
| Lv. 45 | +3 % Aftercast delay |
| Lv. 46 | +2 % Max SP |
| Lv. 47 | +3 % SP consumption |
| Lv. 48 | +4 % Max HP |
| Lv. 49 | +6 % Movement speed |
| Lv. 50 | +2 % Chance to avoid a fatal blow |
